Eadetech is a China-based specialty metal machining manufacturer focusing on high-performance materials including Titanium alloys, Nickel superalloys, Tantalum, Niobium, Tungsten, and Molybdenum. We provide precision CNC machining, surface finishing, welding, assembly, and turnkey solutions for aerospace, medical, electronics, automotive, and industrial clients worldwide. Our mission is to deliver ready-to-use, small-batch, and high-precision components that meet stringent specifications and industry standards.
At EadeTech, we understand that working with hard-to-machine, exotic metals requires advanced equipment, skilled engineers, and meticulous process control. Our services are designed to provide full manufacturing support, from prototyping to small batch production, ensuring quality, repeatability, and efficiency.
For more detailed information, clients are encouraged to visit https://www.eadetech.com, where we share real-world project insights and advanced machining methodologies.
CNC turning is essential for producing rotational parts such as shafts, bushings, and threaded components with high precision.
| Material | Hardness (HRC) | Cutting Speed (m/min) | Feed Rate (mm/rev) | Tool Type | Coolant |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | 36 | 30–60 | 0.05–0.2 | Carbide | Flood coolant |
| Inconel 718 | 40 | 10–30 | 0.03–0.1 | Coated carbide | High-pressure coolant |
| Tantalum | 95 HRB | 5–15 | 0.02–0.08 | Carbide | Oil-based coolant |
| Tungsten | 90 HRB | 3–10 | 0.01–0.05 | Polycrystalline diamond (PCD) | Specialized coolant |
Applications: Aerospace shafts, medical implants, high-performance industrial parts.
Milling is ideal for complex surfaces, pockets, and 3D contours.
| Material | Tool Type | Spindle Speed (RPM) | Feed Rate (mm/min) | Surface Finish (Ra µm) | Typical Tolerance |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | Carbide end mill | 3000–6000 | 300–800 | 0.4–0.8 | ±0.01 mm |
| Inconel 718 | Coated carbide | 800–2000 | 50–200 | 0.8–1.2 | ±0.02 mm |
| Molybdenum | Carbide | 500–1200 | 30–150 | 0.6–1.0 | ±0.015 mm |
| Niobium | Carbide | 600–1500 | 50–200 | 0.5–0.9 | ±0.02 mm |
Applications: Aerospace brackets, heat exchangers, custom housings.
High-precision holes and bores are critical in assemblies and fastener systems.
| Material | Hole Diameter Range | Depth-to-Diameter Ratio | Tolerance (mm) | Tool Type | Coolant |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | 1–50 mm | 5:1 | ±0.01 | Carbide twist drill | Flood coolant |
| Inconel 718 | 1–40 mm | 4:1 | ±0.015 | Coated carbide | High-pressure coolant |
| Tungsten | 0.5–20 mm | 3:1 | ±0.02 | Diamond drill | Oil-based coolant |
| Tantalum | 1–30 mm | 3:1 | ±0.015 | Carbide drill | Oil-based coolant |
Applications: Engine components, medical device fixtures, industrial assemblies.
EDM allows for complex shapes; grinding ensures surface accuracy.
| Process | Material | Tolerance (mm) | Surface Finish (Ra µm) | Max Workpiece Size (mm) | Tooling/Method |
|---|---|---|---|---|---|
| Wire EDM | Inconel 718 | ±0.002 | 0.2–0.4 | 500×300×200 | Copper wire |
| Sink EDM | Ti‑6Al‑4V | ±0.005 | 0.4–0.6 | 400×200×150 | Graphite/Brass electrodes |
| Cylindrical Grinding | Niobium | ±0.005 | 0.2–0.5 | Ø150×500 | Diamond wheel |
| Surface Grinding | Tungsten | ±0.01 | 0.3–0.6 | 300×200 | CBN wheel |
Applications: Aerospace turbine components, mold tooling, precision medical parts.
Rapid prototyping enables design verification and testing before full-scale production.
| Material | Max Part Size (mm) | Typical Tolerance | Lead Time | Machining Method | Batch Size |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | 300×300×150 | ±0.01 mm | 1–2 weeks | CNC milling/turning | 1–20 pcs |
| Inconel 718 | 200×200×150 | ±0.015 mm | 2–3 weeks | CNC milling/EDM | 1–20 pcs |
| Tungsten | 150×150×100 | ±0.02 mm | 3–4 weeks | CNC turning & grinding | 1–10 pcs |
| Niobium | 200×200×120 | ±0.015 mm | 2–3 weeks | CNC milling | 1–20 pcs |
EadeTech delivers consistent small-batch manufacturing, meeting tight tolerances and high-quality standards.
| Material | Part Type | Quantity | Tolerance | Surface Finish | Lead Time |
|---|---|---|---|---|---|
| Ti‑6Al‑4V | Aerospace brackets | 50 pcs | ±0.01 mm | Ra 0.8 µm | 4–6 weeks |
| Inconel 718 | Turbine inserts | 100 pcs | ±0.015 mm | Ra 1.0 µm | 5–7 weeks |
| Tantalum | Electrical contacts | 200 pcs | ±0.02 mm | Ra 0.6 µm | 6–8 weeks |
| Niobium | Custom connectors | 150 pcs | ±0.015 mm | Ra 0.8 µm | 5–7 weeks |
Expertise in Hard-to-Machine Materials – Titanium alloys, Nickel superalloys, Tantalum, Niobium, Tungsten, Molybdenum.
Full-Service Capabilities – CNC turning, milling, drilling, EDM, grinding, surface finishing, assembly, and turnkey solutions.
Precision & Quality Control – Tolerances as tight as ±0.005 mm, full metrology support, and rigorous inspection protocols.
Flexible Production – Prototyping to small batch production with consistent quality.
Global Delivery – Serving aerospace, medical, electronics, automotive, and industrial clients worldwide.
Trusted Resource – Detailed manufacturing insights available at https://www.eadetech.com.
EadeTech combines engineering expertise, advanced CNC equipment, and strict process control to deliver components that meet or exceed your specifications. Our commitment to quality, precision, and reliability ensures your projects are completed efficiently and to the highest standards.
Whatsapp: +8618998453346
Phone: +8618998453346
Tel: +8618998453346
Email: [email protected]
Addr: Room 302, Building D, COFCO Gonghua Project, Zone 20, Honglang Community, Xin'an Street, Bao'an District, Shenzhen City.